通徑 (mm) | 公稱外徑 (mm) | 壁厚(mm) | 理論重量 (Kg/m) | ||||
類型 | 類型 | ||||||
A | B | C | A | B | C | ||
5 | 6 | 1 | 0.8 | 0.6 | 0.14 | 0.116 | 0.091 |
6 | 8 | 1 | 0.8 | 0.6 | 0.196 | 0.161 | 0.124 |
8 | 10 | 1 | 0.8 | 0.6 | 0.252 | 0.206 | 0.158 |
10 | 12 | 1.2 | 0.8 | 0.6 | 0.362 | 0.251 | 0.191 |
15 | 16 | 1.2 | 1 | 0.7 | 0.463 | 0.391 | 0.28 |
- | 18 | 1.2 | 1 | 0.8 | 0.564 | 0.475 | 0.385 |
20 | 22 | 1.5 | 1.2 | 0.9 | 0.86 | 0.698 | 0.531 |
32 | 35 | 2 | 1.5 | 1.2 | 1.845 | 1.405 | 1.134 |
40 | 42 | 2 | 1.5 | 1.2 | 2.237 | 1.699 | 1.369 |
50 | 54 | 2.5 | 2 | 1.2 | 3.6 | 2.908 | 1.772 |
65 | 67 | 2.5 | 2 | 1.5 | 4.509 | 3.635 | 2.747 |
80 | 85 | 2.5 | 2 | 1.5 | 5.138 | 4.138 | 3.125 |
100 | 108 | 3.5 | 2.5 | 1.5 | 10.226 | 7.374 | 4.467 |
125 | 133 | 3.5 | 2.5 | 1.5 | 12.673 | 9.122 | 5.515 |
150 | 159 | 4 | 3 | 2 | 17.335 | 13.085 | 8.779 |
200 | 219 | 6 | 5 | 4 | 35.733 | 29.917 | 24.046 |
黃銅管
每米重量=0.02670*壁厚*(外徑-壁厚)
紫銅管
每米重量=0.02796*壁厚*(外徑-壁厚)
紫銅板
8.9黃銅板8.5鋅板7.2鉛板11.37
有色金屬板材的計算公式為:每平方米重量=比重*厚度