品牌:美國、韓國、日本、西南、德國鋁業(yè) | 規(guī)格: | 材質(zhì):5A06 |
產(chǎn)地:進(jìn)口/國產(chǎn) | 主要成分:鋁、鎂、鋅、硅、銅、鐵、錳 |
昀勝金屬制品(上海)有限公司供應(yīng)鋁棒5A06與7A04成分相差多少
昀勝金屬制品(上海)有限公司提供各種牌號鋁材化學(xué)成分,具體明細(xì)如下:
3A21 | 0.6 | 0.7 | 0.20 | 1.0-1.6 | 0.05 | --- | 0.10 | 0.15 | --- |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | --- | --- | 0.10 | --- | --- |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | --- | 0.25 | --- | --- |
3105 | 0.6 | 0.7 | 0.30 | 0.30-0.8 | 0.20-0.8 | 0.20 | 0.40 | 0.10 | --- |
5A02 | 0.40 | 0.40 | 0.10 | 0.15-0.40 | 2.0-2.8 | --- | --- | 0.15 | --- |
5A03 | 0.50-0.8 | 0.50 | 0.10 | 0.30-0.6 | 3.2-3.8 | --- | 0.20 | 0.15 | --- |
5A05 | 0.50 | 0.50 | 0.10 | 0.30-0.6 | 4.8-5.5 | --- | 0.20 | --- | --- |
5A06 | 0.40 | 0.40 | 0.10 | 0.50-0.8 | 5.8-6.8 | --- | 0.20 | 0.02-0.10 | --- |
5A12 | 0.30 | 0.30 | 0.05 | 0.40-0.8 | 8.3-9.6 | --- | 0.20 | 0.05-0.15 | --- |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | --- | --- |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | --- |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | --- | --- |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | --- |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | --- |
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | --- |
6A02 | 0.50-1.2 | 0.50 | 0.20-0.6 | 0.15-0.35 | 0.45-0.9 | --- | 0.20 | 0.15 | --- |
6005 | 0.6-0.9 | 0.35 | 0.10 | 0.10 | 0.40-0.6 | 0.10 | 0.10 | 0.10 | --- |
6351 | 0.7-1.3 | 0.50 | 0.10 | 0.40-0.8 | 0.40-0.8 | --- | 0.20 | 0.20 | --- |
6060 | 0.30-0.6 | 0.10-0.30 | 0.10 | 0.10 | 0.35-0.6 | 0.05 | 0.15 | 0.10 | --- |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | --- |
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | 0.10 | 0.10 | --- |
6082 | 0.7-1.3 | 0.50 | 0.10 | 0.40-1.0 | 0.6-1.2 | 0.25 | 0.20 | 0.10 | --- |
7A03 | 0.20 | 0.20 | 1.8-2.4 | 0.10 | 1.2-1.6 | 0.05 | 6.0-6.7 | 0.02-0.08 | --- |
7A04 | 0.50 | 0.50 | 1.4-2.0 | 0.20-0.6 | 1.8-2.8 | 0.10-0.25 | 5.0-7.0 | 0.10 | --- |
7A09 | 0.50 | 0.50 | 1.2-2.0 | 0.15 | 2.0-3.0 | 0.16-0.30 | 5.1-6.1 | 0.10 | --- |
6070 | 1.0-1.7 | 0.50 | 0.15-0.40 | 0.40-1.0 | 0.50-1.2 | 0.10 | 0.25 | 0.15 | --- |
6181 | 0.8-1.2 | 0.45 | 0.10 | 0.15 | 0.6-1.0 | 0.10 | 0.20 | 0.10 | --- |
7003 | 0.30 | 0.35 | 0.20 | 0.30 | 0.5-1.0 | 0.20 | 5.0-6.5 | 0.20 | 0.05-0.25 |
7005 | 0.35 | 0.40 | 0.10 | 0.20-0.7 | 1.0-1.8 | 0.06-0.20 | 4.0-5.0 | 0.01-0.06 | 0.08-0.20 |
7022 | 0.50 | 0.50 | 0.50-1.0 | 0.10-0.4 | 2.6-3.7 | 0.10-0.30 | 4.3-5.2 | --- | --- |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.10 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | --- |
7475 | 0.10 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.06 | --- |
7020 | 0.35 | 0.40 | 0.20 | 0.05-0.50 | 1.0-1.4 | 0.10-0.35 | 4.0-5.0 |
聯(lián)系方式
還沒找到合適的產(chǎn)品?
|