Model and Technical Parameters
Model | MYD-40KW | MYD-60KW | MYD-80KW | MYD-120KW | |||||
Input Power | 3*380VAC (Default), 3*220VAC (Optional), 3*440VAC (Optional) | ||||||||
Frequency | 2KHZ ~ 30KHZ | ||||||||
Power | 40KW | 60KW | 80KW | 120KW | |||||
Current | 60A | 90A | 120A | 180A | |||||
Air Cooling | Heating size:¢100-1200mm | Size: 590*840*1160mm | |||||||
DSP control | Max:900℃; Heating Speed: 5-400℃/min | Packing size:620*870*1460mm | |||||||
6 Channels control | Recorder external | Net weight: 106kg | Gross weight with parts: 120-240kg | ||||||
Main parts | Induction coil | K Thermocouple | R-1006 Temperature Recorder | ||||||
Connection cable | Insulation Blanket | Thermocouple Connection cable |
The option parts of induction heating system
l Induction heating power
l Induction coil (Clamp induction coil) or (Soft induction coil)
l Extent cable for coil and the heating power
l Temperature controller
l PLC touch screen
l Temperature recorder with printer
l K type thermocouple
l Extent cable and connector for thermocouple